Ms. Stewart- Mitchell's Connections Response Rubric | |||||
Response | Support | Sentences & Paragraphs | Mechanics | On-Time / On-Task | |
4 | The response is insightful and well thought out showing superior understanding (many different types of connections) | Effectively uses both direct and indirect support to prove points made – excellent explanation with many examples | All writing is in complete sentences, with vivid vocabulary and a variety of sentence styles. No paragraphing/sentence structure errors. | No errors | Assignment is on- time; student used the class time well. |
3 | The response is well thought out and shows good understanding (uses a couple different types of connections) | Uses some direct and indirect support to prove points made - very good explanation with some examples | Most writing is in complete sentences, with colourful vocabulary and a variety of sentence styles. No paragraphing/sentence structure errors. | Few errors | Assignment is on-time; student used most of class time well. |
2 | The response is at the surface level and shows average understanding (makes a couple connections) | Uses either limited direct or indirect support - little explanation or examples | Some writing is in complete sentences, with fair vocabulary and a variety of sentence styles. A few paragraphing/sentence structure errors. | Some errors (do not impede understanding) | Assignment is a little late; student used most of class time well. |
1 | The response is weak and shows poor understanding (no effort to make connections) | Almost no support made for points - almost no explanation or examples | Little of the writing is in complete sentences. Many paragraphing errors. | Many errors (impedes understanding) | Assignment is late and student did not use the class time well. |
Friday, January 27, 2012
Connections Response Rubric
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment